Description
Fitment information
Vehicles
- Holden Calais 2004 3.8L V6
- Holden Calais 2003 3.8L V6
- Holden Calais 2002 3.8L V6
- Holden Calais 2001 3.8L V6
- Holden Calais 2000 3.8L V6
- Holden Calais 1999 3.8L V6
- Holden Calais 1998 3.8L V6
- Holden Calais 1997 3.8L V6
- Holden Caprice 2004 3.8L V6
- Holden Caprice 2003 3.8L V6
- Holden Commodore 2006 3.6L V6
- Holden Commodore 2005 3.6L V6
- Holden Commodore 2004 3.6L V6
- Holden Commodore 2003 5.7L V8
- Holden Commodore 2002 3.8L V6
- Holden Commodore 2001 3.8L V6
- Holden COMMODORE POLICE 2001 5.7L V8
- Holden COMMODORE POLICE 2000 5.7L V8
- Holden Monaro 2003 3.8L V6
- Holden Monaro 2002 3.8L V6
- Holden Monaro 2001 3.8L V6
- HSV Clubsport 2000 5.7L V8
- HSV Clubsport 1999 5.7L V8
Series
V2, VT, VX, VY, VZ, WK
Chassis numbers
V2, VT, VX, VY, VZ, WK
Engine codes
L67, LE0 HB, LN3 (L36), LS1 (GENIII)
Fitment information
Vehicles
- Holden Calais 2004 3.8L V6
- Holden Calais 2003 3.8L V6
- Holden Calais 2002 3.8L V6
- Holden Calais 2001 3.8L V6
- Holden Calais 2000 3.8L V6
- Holden Calais 1999 3.8L V6
- Holden Calais 1998 3.8L V6
- Holden Calais 1997 3.8L V6
- Holden Caprice 2004 3.8L V6
- Holden Caprice 2003 3.8L V6
- Holden Caprice 2002 3.8L V6
- Holden Caprice 2001 3.8L V6
- Holden Caprice 2000 3.8L V6
- Holden Commodore 2006 3.6L V6
- Holden Commodore 2005 3.6L V6
- Holden Commodore 2004 3.6L V6
- Holden Commodore 2003 5.7L V8
- Holden Commodore 2002 5.7L V8
- Holden Monaro 2003 5.7L V8
- Holden Monaro 2002 5.7L V8
- HSV Grange 2003 5.7L V8
- HSV Grange 2002 5.7L V8
- HSV Grange 2001 5.7L V8
- HSV Grange 2000 5.7L V8
- HSV Senator 1999 5.0L V8
- HSV Senator 1998 5.0L V8
- HSV Senator 1997 5.0L V8
Series
V2, VT, VX, VY, VZ, WH, WK
Chassis numbers
V2, VT, VX, VY, VZ, WH, WK
Engine codes
304 LB9, L67, LE0 HB, LN3 (L36), LS1, LS1 (GENIII), LS1 C4B

Reviews
There are no reviews yet.